Pacific Rangers Council
 

 
*  
 
Animal Taming: Tamable Creatures List

The table below shows the first 3 possible retames, but depending on the skill requirement creatures can be retamed more often. The increments are 6.0 skill points for each retame with exception for the zero taming requirement creatures, which follow a slightly different rule to faciliate gains at very low levels. Your success is calculated as follows:

1. determine the "invisible" taming difficulty with the following formula:
"invisible taming difficulty"=minimum taming requirement * 10 + 249.
For example, a dragon that has never been tamed has a difficulty of 1188.

2. determine your chance to actually tame the creature:
% chance to tame=(100 * (your taming skill level* 10 - invisible taming difficulty) / 50 + 500) / 10.
For example, a GM tamer would have the following base success chance to tame a dragon:
(100 * (1000 - 1188) / 50 + 500) / 10=12.4%

All requirements were last verified on test center shards in September and October 2004. The links point to the creature details as posted in the official UO Playguide.

Creature fresh 2nd
+6.0
3rd
+12.0
Control Slots
STR

INT

DEX

Hit
points
Dog 0 0 0 1 27-37 29-37 28-43 17-22
Gorilla 0 0 0 1 53-95 36-60 36-55 38-51
Rabbit 0 0 0 1 6-10 6-14 26-38 4-6
Rabbit, Jack 0 0 0 1 15 5 25 9
Weak Mongbat 0 0 0 1 6-10 6-14 26-38 4-6
Skittering Hopper 0 0 0 1 41-65 26-50 91-115 31-45
Small Birds 0 0 5.1 1 1-4 1-4 25 1-3
Cat 0 5.1 11.1 1 9 5 35 6
Chicken 0 5.1 11.1 1 5 5 15 3
Mountain Goat 0 5.1 11.1 1 22-64 16-30 56-75 20-33
Rat (regular) 0 5.1 11.1 1 9 5 35 6
Sewer Rat 0 5.1 11.1 1 9 6-10 25 6
4th retame on skittering hoppers is possible at 5.1, 5th retame on dogs at 2.7, 5th on gorillas, weak mongbats, rabbits and jack rabbits at 5.1, any attempts prior to that require 0 skill.
Cow 11.1 17.1 23.1 1 30 5 15 18
Goat 11.1 17.1 23.1 1 19 5 15 12
Pig 11.1 17.1 23.1 1 20 5 20 12
Sheep 11.1 17.1 23.1 1 19 5 25 12
Eagle 17.1 23.1 29.1 1 31-47 8-20 36-60 20-27
Bullfrog 23.1 29.1 35.1 1 46-70 11-20 6-25 28-42
Hind 23.1 29.1 35.1 1 21-51 17-47 47-77 15-29
Slime 23.1 29.1 35.1 1 22-34 16-20 16-21 15-19
Timber Wolf 23.1 29.1 35.1 1 56-80 11-25 56-75 34-48
Boar 29.1 35.1 41.1 1 25 5 15 15
Giant Beetle** 29.1 35.1 41.1 3 300 500 100 200
Giant Rat 29.1 35.1 41.1 1 32-74 16-30 46-65 26-39
Horse 29.1 35.1 41.1 1 22-98 6-10 56-75 28-45
Pack Horse 29.1 35.1 41.1 1 44-120 6-10 36-55 61-80
Ridable Llama 29.1 35.1 41.1 1 21-49 16-30 56-75 15-27
Pack Llama 29.1 35.1 41.1 1 52-80 16-30 36-55 50
Desert Ostard 29.1 35.1 41.1 1 94-170 6-10 56-75 71-88
Forest Ostard 29.1 35.1 41.1 1 94-170 6-10 56-75 71-88
Black Bear 35.1 41.1 47.1 1 76-100 11-14 56-75 46-60
Polar Bear 35.1 41.1 47.1 1 116-140 26-50 81-105 70-84
Llama 35.1 41.1 47.1 1 21-49 16-30 36-55 15-27
Walrus 35.1 41.1 47.1 1 21-29 16-20 46-55 14-17
Brown Bear 41.1 47.1 53.1 1 76-100 23-47 26-45 46-60
Cougar 41.1 47.1 53.1 1 56-80 26-50 66-85 34-48

Deathwatch Beetle (UO:SE)

41.1 47.1 53.1

1

tba

tba

tba

tba

Alligator 47.1 53.1 59.1 1 76-100 11-20 6-25 46-60
Giant Scorpion 47.1 53.1 59.1 1 73-115 16-30 76-95 50-63
Panther 53.1 59.1 65.1 1 61-85 26-50 86-105 37-51
Grey Wolf 53.1 59.1 65.1 1 56-80 31-55 56-75 34-48
Snow Leopard 53.1 59.1 65.1 1 56-80 26-50 66-85 34-48
Giant Spider 59.1 65.1 71.1 1 76-100 36-60 76-95 46-60
Great Hart 59.1 65.1 71.1 1 41-71 27-57 47-77 27-41
Grizzly Bear 59.1 65.1 71.1 1 126-155 16-40 81-105 76-93
Snake 59.1 65.1 71.1 1 22-34 6-10 16-25 15-19
White Wolf 65.1 71.1 77.1 1 56-80 31-55 56-75 34-48

Gaman (UO:SE)

68.7

74.7

80.7

1

tba

tba

tba

tba

Bull 71.1 77.1 83.1 1 77-111 47-75 56-75 50-64
Giant Ice Worm** 71.1 77.1 83.1 1 216-245 66-85 76-100 130-147
Small Hellcat 71.1 77.1 83.1 1 51-100 13-85 52-150 48-67
Strong Mongbat 71.1 77.1 83.1 1 56-80 26-50 61-80 34-48
Frost Spider 74.7 80.7 86.7 1 76-100 36-60 126-145 46-60
Giant Toad 77.1 83.1 89.1 1 76-100 11-20 6-25 46-60
Frenzied Ostard 77.1 83.1 89.1 1 94-170 6-10 96-115 71-110
Lava Lizard 80.7 86.7 92.7 1 126-150 11-20 56-75 76-90

Bake-Kitsune (UO:SE)

80.7

86.7

92.7

2

tba

tba

tba

tba

Dire Wolf 83.1 89.1 95.1 1 96-120 36-60 81-105 58-72
Ridgeback 83.1 89.1 95.1 1 58-100 16-30 56-75 41-54
Savage Ridgeb. 83.1 89.1 95.1 1 58-100 16-30 56-75 41-54
Imp 83.1 89.1 95.1 2 91-115 86-110 61-80 55-69
Drake 84.3 90.3 96.3 2 401-430 101-140 133-152 241-258
Hellhound 85.5 91.5 97.5 1 102-150 36-60 81-105 66-125
Hellhound Leader 86.7 92.7 98.7 2 132-175 36-60 81-105 79-150
Large Hellcat 89.1 95.1 101.1 1 161-185 76-100 96-115 97-131
Dragon* 93.9 99.9 105.9 3 796-825 436-475 86-105 478-495
Swamp Dragon* 93.9 99.9 105.9 1 201-300 61-100 66-85 121-180

Fire Beetle (UO:SE)**

93.9

99.9

105.9

3

300

500

100

200

Rune Beetle* (UO:SE)

93.9

99.9

105.9

3

tba

tba

tba

tba

Nightmare* 95.1 101.1 107.1 2 496-525 86-125 86-105 298-315
Kirin 95.1 101.1 107.1 2 296-325 186-225 86-105 191-210
Unicorn 95.1 101.1 107.1 2 296-325 186-225 96-115 191-210
White Wyrm* 96.3 102.3 108.3 3 721-760 386-425 101-130 433-456

Lesser Hiryu* (UO:SE)

98.7

104.7

110.7

3

tba

tba

tba

tba

Greater Hiryu* (UO:SE)

98.7

104.7

110.7

4

tba

tba

tba

tba

Fire Steed* 106.0 112.0 118.0 2 376-400 291-300 91-120 226-240

Creatures marked with an * have an angering cycle. Creatures marked with ** need to be subdued (beaten to near death) before taming can be attempted, and in addition to the normal skill loss after taming they will have their stats and skills reduced by 50%. The Hellhound Leader is an extinct species - a few still exist, owned by players who tamed them before they stopped spawning. Lesser and Greater Hiryu do not require subjugation but suffer a permanent stat reduction upon being tamed.

 

back to Top    Website created and maintained by Mordanna, © 1999-2005.

Last update: Sunday, February 20, 2005 at 11:14 pm