The Truth About Armor - Leather Armor
by Panthera Pardus of Pacific
Grandmaster Blacksmith / Merchant

All normal leather armor gives an armor rating of 13. All normal studded armor gives an armor rating of 18. This applies to all male and female pieces, including shorts, skirts, and bustiers. In addition to this, female leather/studded armor and bustiers all cover the arms, so no arm pieces are required with these sets. This allows a nice variety for the fashion conscious woman. Note that there are no dex penalties for any leather or studded armor, nor are there any meditation or stealthing penalties for any leather armor.

Here are some examples of leather/studded armor sets:

 Leather Armor Set  Normal  Exceptional  Spined  Horned  Barbed
 Leather Tunic  13 / 4.6  15.6 / 5.5  25.2 / 8.8  28.8 / 10.1  31.2 / 10.9
 Leather Leggings  13 / 2.7  15.6 / 3.3  25.2 / 5.3  28.8 / 6.0  31.2 / 6.6
 Leather Sleeves  13 / 2.0  15.6 / 2.3  25.2 / 3.8  28.8 / 4.3  31.2 / 4.7
 Leather Cap  13 / 2.0  15.6 / 2.3  25.2 / 3.8  28.8 / 4.3  31.2 / 4.7
 Leather Gloves  13 / 0.9  15.6 / 1.1  25.2 / 1.8  28.8 / 2.0  31.2 / 2.2
 Leather Gorget  13 / 0.9  15.6 / 1.1  25.2 / 1.8  28.8 / 2.0  31.2 / 2.2
 Total Actual AR:  13.0 (13)  15.6 (15)  25.2 (25)  28.8 (28)  31.2 (31)

 Studded Armor Set  Normal  Exceptional  Spined  Horned  Barbed
 Studded Tunic  18 / 6.3  21.6 / 7.6  31.2 / 10.9  34.8 / 12.2  37.2 / 13.0
 Studded Leggings  18 / 3.8  21.6 / 4.5  31.2 / 6.6  34.8 / 7.3  37.2 / 7.8
 Studded Sleeves  18 / 2.7  21.6 / 3.2  31.2 / 4.7  34.8 / 5.2  37.2 / 5.6
 Leather Cap  13 / 2.0  15.6 / 2.3  25.2 / 3.8  28.8 / 4.3  31.2 / 4.7
 Studded Gloves  18 / 1.3  21.6 / 1.5  31.2 / 2.2  34.8 / 2.4  37.2 / 2.6
 Studded Gorget  18 / 1.3  21.6 / 1.5  31.2 / 2.2  34.8 / 2.4  37.2 / 2.6
 Total Actual AR:  17.3 (17)  20.7 (20)  30.3 (30)  33.9 (33)  36.3 (36)

 Female Leather Set  Normal  Exceptional  Spined  Horned  Barbed
 Leather Bustier  13 / 6.5  15.6 / 7.8  25.2 / 12.6  28.8 / 14.4  31.2 / 15.6
 Leather Skirt  13 / 2.7  15.6 / 3.3  25.2 / 5.3  28.8 / 6.0  31.2 / 6.6
 Leather Cap  13 / 2.0  15.6 / 2.3  25.2 / 3.8  28.8 / 4.3  31.2 / 4.7
 Leather Gloves  13 / 0.9  15.6 / 1.1  25.2 / 1.8  28.8 / 2.0  31.2 / 2.2
 Leather Gorget  13 / 0.9  15.6 / 1.1  25.2 / 1.8  28.8 / 2.0  31.2 / 2.2
 Total Actual AR:  13.0 (13)  15.6 (15)  25.2 (25)  28.8 (28)  31.2 (31)

The spined, horned, and barbed armors are all based on exceptional pieces. The numbers before the slash represent the armor rating for the particular part of the body that the piece covers, while the numbers after the slash show the armor rating based on the percentage of hits that part is likely to receive. For the actual AR, the numbers in parenthesis are the displayed AR - values are always rounded down (so even an actual armor rating of 28.99 would still show up as 28).

Return to Main Page